| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 36 | 250 | 123 | 77 | 2.77 | 128 | 56 | 4 | 12 | 16 | 15 | .516 |
| 1945 | 29 | 214 | 81 | 58 | 2.44 | 130 | 27 | 3 | 8 | 13 | 11 | .542 |
| 1946 | 28 | 197 | 90 | 61 | 2.79 | 126 | 62 | 4 | 13 | 8 | 18 | .308 |
| 1947 | 27 | 220 | 41 | 26 | 1.06 | 81 | 62 | 11 | 3 | 16 | 10 | .615 |
| 1948 | 29 | 210 | 64 | 41 | 1.76 | 117 | 129 | 17 | 6 | 15 | 12 | .556 |
| 1949 | 20 | 131 | 54 | 45 | 3.09 | 124 | 64 | 18 | 6 | 13 | 5 | .722 |
| 1950 | 21 | 132 | 76 | 55 | 3.75 | 83 | 68 | 10 | 12 | 9 | 10 | .474 |
| 1951 | 15 | 94 | 57 | 44 | 4.21 | 91 | 33 | 10 | 4 | 4 | 10 | .286 |
| 1952 | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
Amy Irene Applegren

Amy Irene Applegren
Peoria, IL US
11/16/1926
04/03/2011
Left
Right
Player
First Base,Pitcher
Muskegon Lassies (1946, 1947, 1948, 1949), Rockford Peaches (1944, 1945, 1949, 1950, 1951, 1952), South Bend Blue Sox (1953)
Amy Irene Applegren Seasonal Pitching Records
Amy Irene Applegren Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 43 | 99 | 10 | 25 | 2 | 0 | 0 | 7 | 3 | 13 | 6 | .253 |
| 1945 | 30 | 73 | 8 | 15 | 1 | 0 | 0 | 4 | 5 | 5 | 6 | .205 |
| 1946 | 30 | 66 | 10 | 17 | 0 | 1 | 0 | 7 | 1 | 5 | 3 | .258 |
| 1947 | 27 | 75 | 3 | 18 | 2 | 0 | 0 | 3 | 1 | 7 | 11 | .240 |
| 1948 | 49 | 133 | 13 | 23 | 1 | 0 | 0 | 8 | 8 | 15 | 14 | .173 |
| 1949 | 30 | 69 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 5 | 10 | .188 |
| 1950 | 45 | 134 | 18 | 30 | 2 | 2 | 0 | 12 | 5 | 8 | 4 | .224 |
| 1951 | 31 | 73 | 7 | 15 | 1 | 0 | 0 | 5 | 1 | 5 | 7 | .205 |
| 1952 | 105 | 364 | 47 | 92 | 7 | 0 | 1 | 29 | 24 | 28 | 31 | .253 |
| 1953 | 76 | 277 | 24 | 67 | 5 | 1 | 0 | 24 | 24 | 21 | 17 | .242 |
Profile Biography
Lefty's most memorable experience in baseball was the no-hit, no-run game that she pitched in Muskegon against the G.R. Chicks and Connie Wisniewski. She joined the league in 1944 playing with the Rockford Peaches. her coaches described her as a hard worker that always gave everything she had as a pitcher no matter the outcome of the game. Lefty used a sidearm delivery. Before joing the league she helped her team win 6 staight state titles and later the team finished third at the nationals played in Detroit.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

