| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 31 | 230 | 113 | 72 | 2.82 | 65 | 16 | 1 | 11 | 9 | 16 | .360 |
| 1945 | 21 | 125 | 68 | 40 | 2.88 | 30 | 9 | 0 | 6 | 6 | 9 | .438 |
| 1946 | 23 | 164 | 80 | 39 | 2.14 | 63 | 21 | 2 | 6 | 6 | 12 | .333 |
| 1947 | 13 | 71 | 41 | 26 | 3.30 | 48 | 56 | 17 | 6 | 2 | 6 | .250 |
Jane Badini (Jacobs)

Jane Badini
Jacobs
Jake
Cuyahoga Falls, OH US
06/16/1924
Right
Right
Player
Pitcher
Peoria Redwings (1946), Racine Belles (1944, 1945, 1947)
Jane Badini Seasonal Pitching Records
Jane Badini Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 31 | 79 | 3 | 7 | 0 | 0 | 0 | 4 | 9 | 4 | 9 | .089 |
| 1945 | 21 | 43 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 6 | .163 |
| 1946 | 23 | 58 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | .103 |
| 1947 | 13 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
Profile Biography
Jake joined the Racine Belles in 1944. She was a pitcher before she join the league and signed as a pitcher for the Belles. She had an ambition to become a reporter. Jane's other sport interests were bowling, horseback riding and basketball.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

