| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 32 | 254+ | 123 | 2.9 | 2.90 | 151 | 63 | 4 | 34 | 15 | 13 | .536 |
| 1944 | 29 | 148 | 61 | 2.98 | 2.98 | 141 | 62 | 2 | 18 | 8 | 11 | .421 |
| 1945 | 31 | 252 | 68 | 1.71 | 1.71 | 188 | 104 | 3 | 38 | 20 | 8 | .714 |
| 1946 | 21 | 119 | 73 | 3.86 | 3.86 | 109 | 53 | 4 | 19 | 6 | 9 | .400 |
| 1947 | 30 | 219 | 73 | 2.26 | 2.26 | 91 | 96 | 8 | 7 | 14 | 12 | .538 |
| 1948 | 30 | 208 | 104 | 2.68 | 2.68 | 113 | 116 | 8 | 7 | 7 | 19 | .269 |
| 1949 | 27 | 191 | 82 | 2.40 | 2.40 | 108 | 53 | 6 | 2 | 8 | 13 | .381 |
| 1950 | 18 | 83 | 73 | 6.51 | 6.51 | 78 | 25 | 6 | 2 | 1 | 11 | .083 |
Doris Barr

Doris Barr
Dodie
Winnipeg, MB CANADA
08/26/1921
07/12/2009
Left
Left
Player
Pitcher,Outfield
Kalamazoo Lassies (1950), Muskegon Lassies (1949), Peoria Redwings (1950), Racine Belles (1945, 1946, 1947), South Bend Blue Sox (1943, 1944, 1945), Springfield Sallies (1948)
Doris Barr Seasonal Pitching Records
Doris Barr Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 65 | 134 | 14 | 36 | 7 | 1 | 0 | 18 | 8 | 16 | 11 | .269 |
| 1944 | 32 | 55 | 3 | 7 | 0 | 0 | 0 | 6 | 4 | 6 | 15 | .127 |
| 1945 | 44 | 104 | 8 | 23 | 1 | 0 | 0 | 5 | 2 | 9 | 11 | .221 |
| 1946 | 21 | 39 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | .128 |
| 1947 | 33 | 60 | 7 | 10 | 1 | 2 | 0 | 4 | 0 | 20 | 14 | .167 |
| 1948 | 73 | 174 | 14 | 40 | 4 | 5 | 0 | 10 | 6 | 28 | 20 | .230 |
| 1949 | 40 | 70 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 16 | 23 | .071 |
| 1950 | 30 | 41 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | .244 |
Profile Biography
"Dodie played eight seasons in the AAGPBL. Her 20-win season in 1945 was highlighted by Racine's first no-hit, no-run game against Fort Wayne on July 1. A member of Racine's 1946 championship team, Doris won the game that put them in the playoffs. As a pitcher and outfielder, Doris had a career fielding percentage of .932. The 5'6" southpaw notched 79 wins in her AAGPBL career.
See "Related Article" above "Player/Profile Search" for Dodie's obituary.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

