| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 15 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .091 |
| 1950 | 36 | 74 | 5 | 13 | 2 | 0 | 0 | 5 | 3 | 9 | 22 | .176 |
| 1951 | 24 | 44 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 6 | 5 | 205 |
| 1952 | 34 | 50 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 20 | 15 | .100 |
| 1953 | 90 | 262 | 26 | 49 | 8 | 0 | 0 | 22 | 6 | 38 | 48 | .187 |
| 1954 | 81 | 226 | 26 | 42 | 5 | 1 | 4 | 19 | 12 | 42 | 33 | .186 |
Mary Baumgartner

Mary Baumgartner
Wimp
Fort Wayne, IN US
09/13/1930
Right
Right
Player
Catcher
Chicago Colleens (1949), Kalamazoo Lassies (1950), Peoria Redwings (1949), South Bend Blue Sox (1950, 1951, 1952, 1953, 1954), Springfield Sallies (1949)
Mary Baumgartner Seasonal Batting Record
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

