| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 35 | 263 | 119 | 60 | 2.05 | 94 | 62 | 16 | 3 | 15 | 16 | .484 |
| 1947 | 27 | 207 | 74 | 40 | 1.74 | 71 | 47 | 6 | 3 | 11 | 10 | .524 |
| 1948 | 32 | 236 | 127 | 80 | 3.05 | 85 | 77 | 16 | 3 | 9 | 19 | .321 |
| 1949 | 32 | 225 | 80 | 52 | 2.08 | 71 | 42 | 5 | 1 | 11 | 14 | .440 |
| 1950 | 29 | 208 | 108 | 62 | 2.68 | 68 | 51 | 9 | 2 | 11 | 14 | .440 |
| 1951 | 27 | 200 | 119 | 87 | 3.92 | 73 | 59 | 7 | 5 | 7 | 18 | .280 |
Erma Bergmann

Erma Bergmann
Bergie
St. Louis, MO US
06/18/2024
Right
Right
Player
Pitcher,Outfield
Battle Creek Belles (1951), Muskegon Lassies (1946, 1947), Racine Belles (1949, 1950), Springfield Sallies (1948)
Erma Bergmann Seasonal Pitching Records
Erma Bergmann Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 50 | 141 | 13 | 36 | 5 | 1 | 1 | 7 | 2 | 9 | 16 | .255 |
| 1947 | 28 | 76 | 5 | 14 | 1 | 1 | 0 | 6 | 2 | 5 | 6 | .184 |
| 1948 | 34 | 87 | 6 | 11 | 1 | 0 | 0 | 6 | 1 | 9 | 17 | .126 |
| 1949 | 32 | 80 | 2 | 17 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | .213 |
| 1950 | 33 | 81 | 10 | 15 | 0 | 0 | 0 | 9 | 1 | 9 | 5 | .185 |
| 1951 | 42 | 87 | 3 | 18 | 2 | 0 | 0 | 10 | 0 | 3 | 5 | .207 |
Profile Biography
Noted HIghlights:
Pitched a No Hitter May 22, 1947. Grand Rapids, MI vs. Muskegon, MI
Final Score 4-1
Erma was able to hit a home run against the Peaches in Rockford with her parents at the game. After starting as a third baseman , Erma moved to the mound where she became a very solid pitcher in the AAGPBL. She experienced enough league playoff races that made her very valuable to any team she played for in the league. She enjoys hockey,bowling and dancing.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

