| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 23 | 170 | 76 | 44 | 2.33 | 103 | 63 | 6 | 4 | 9 | 12 | .429 |
| 1944 | 3 | - | - | - | - | - | - | - | - | - | - | .000 |
| 1945 | 4 | 18 | 21 | 12 | 6.00 | 25 | 2 | 1 | 0 | 1 | 2 | .333 |
| 1946 | 26 | 209 | 65 | 46 | 1.72 | 74 | 137 | 17 | 5 | 11 | 12 | .478 |
| 1947 | 27 | 193 | 79 | 60 | 2.80 | 69 | 105 | 8 | 4 | 9 | 14 | .391 |
| 1948 | 30 | 238 | 81 | 57 | 2.16 | 117 | 100 | 18 | 3 | 14 | 13 | .519 |
| 1949 | 27 | 217 | 72 | 48 | 1.99 | 71 | 102 | 9 | 0 | 9 | 16 | .360 |
| 1950 | 23 | 170 | 76 | 44 | 2.33 | 103 | 63 | 6 | 4 | 9 | 12 | .429 |
| 1951 | 24 | 151 | 59 | 46 | 2.74 | 62 | 65 | 12 | 5 | 8 | 11 | .421 |
| 1952 | 21 | 170 | 71 | 48 | 2.54 | 55 | 54 | 16 | 4 | 8 | 11 | .421 |
| 1953 | 23 | 164 | 58 | 36 | 1.98 | 52 | 29 | 11 | 0 | 10 | 9 | .526 |
| 1954 | 19 | 83 | 77 | 54 | 5.86 | 51 | 16 | 3 | 3 | 5 | 5 | .500 |
Kay Blumetta

Kay Blumetta
Swish
North Plainfield, NJ US
05/01/1923
04/25/1997
Right
Right
Player
Pitcher,First Base,Utility Outfield
Fort Wayne Daisies (1947, 1948, 1949, 1950), Grand Rapids Chicks (1945), Kalamazoo Lassies (1951, 1952, 1953, 1954), Milwaukee Chicks (1944), Minneapolis Millerettes (1944), Peoria Redwings (1946, 1947)
Kay Blumetta Seasonal Pitching Records
Kay Blumetta Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 33 | 82 | 7 | 9 | 1 | 0 | 0 | 7 | 4 | 16 | 19 | .110 |
| 1945 | 23 | 67 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 23 | .104 |
| 1946 | 43 | 113 | 11 | 13 | 0 | 0 | 0 | 6 | 3 | 8 | 27 | .115 |
| 1947 | 27 | 62 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | .161 |
| 1948 | 30 | 80 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 5 | 19 | .113 |
| 1949 | 27 | 70 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 20 | .143 |
| 1950 | 23 | 55 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | .091 |
| 1951 | 33 | 61 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 5 | 17 | .148 |
| 1952 | 21 | 55 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | .200 |
| 1952 | 21 | 55 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | .200 |
| 1953 | 23 | 59 | 3 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 13 | .136 |
| 1954 | 20 | 36 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | .306 |
Profile Biography
Kay was a side-arm pitcher who is also a fine hitter.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

