| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 79 | 270 | 26 | 58 | 3 | 1 | 1 | 15 | 26 | 25 | 28 | .215 |
| 1948 | 128 | 425 | 39 | 85 | 6 | 7 | 0 | 37 | 43 | 47 | 38 | .200 |
| 1949 | 64 | 191 | 23 | 40 | 1 | 0 | 0 | 21 | 22 | 16 | 16 | .209 |
| 1950 | 104 | 338 | 39 | 73 | 9 | 1 | 1 | 26 | 14 | 47 | 22 | .216 |
| 1951 | 106 | 363 | 57 | 100 | 6 | 1 | 0 | 44 | 29 | 55 | 9 | .275 |
| 1952 | 111 | 384 | 36 | 71 | 8 | 0 | 1 | 29 | 20 | 37 | 14 | .185 |
| 1953 | 80 | 234 | 28 | 54 | 6 | 0 | 0 | 22 | 19 | 45 | 6 | .231 |
| 1954 | 77 | 230 | 26 | 49 | 3 | 0 | 3 | 33 | 13 | 46 | 12 | .213 |
Rita Briggs

Rita Briggs
Maude
Ayer, MA US
03/27/1929
09/06/1994
Right
Right
Player
Catcher,Utility Outfield
All Star Team (1952), Battle Creek Belles (1952), Chicago Colleens (1948), Fort Wayne Daisies (1953, 1954), Peoria Redwings (1950, 1951), Rockford Peaches (1947, 1948), South Bend Blue Sox (1949)
Rita Briggs Seasonal Batting Record
Profile Biography
Rita was the main catcher for the Daisies, she was part of the pennant winners and she was an All-Star that year. Rita was a fine defensive catcher with a solid fielding average. The Ayer High School Softball Field in Ayer Massachusetts was named after Rita.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

