| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 67 | 193 | 14 | 44 | 0 | 6 | 0 | 15 | 2 | 42 | 19 | .228 |
| 1949 | 109 | 362 | 38 | 73 | 2 | 5 | 1 | 23 | 15 | 56 | 30 | .202 |
| 1950 | 107 | 396 | 69 | 109 | 13 | 1 | 3 | 38 | 29 | 79 | 31 | .275 |
| 1951 | 102 | 385 | 64 | 106 | 12 | 2 | 1 | 43 | 32 | 58 | 23 | .275 |
| 1952 | 105 | 399 | 46 | 102 | 16 | 4 | 3 | 50 | 1 | 44 | 46 | .256 |
| 1953 | 109 | 404 | 75 | 104 | 14 | 5 | 9 | 59 | 33 | 59 | 32 | .257 |
| 1954 | 92 | 317 | 69 | 95 | 7 | 1 | 25 | 73 | 16 | 42 | 33 | .300 |
Wilma Briggs

Wilma Briggs
Briggsie, Willie
East Greenwich, RI US
11/06/1930
Right
Left
Player
Utility Outfield,First Base
All Star Team (1954), Fort Wayne Daisies (1948, 1949, 1950, 1951, 1952, 1953), South Bend Blue Sox (1954)
Wilma Briggs Seasonal Batting Record
Profile Biography
Wilma was a fine, fleet-footed outfielder, who was always chattering. She was also a very good hitter who showed power. In 1953 she hit for the circuit nine times. In the off-season she would return home to work on the family dairy farm.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

