| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 2 | 0 | - | - | - | - | - | - | - | - | - | .000 |
| 1950 | 40 | 172 | 41 | 53 | 3 | 9 | 0 | 24 | 13 | 22 | 24 | .308 |
| 1951 | 85 | 251 | 32 | 42 | 6 | 0 | 0 | 17 | 17 | 35 | 61 | .167 |
| 1952 | 61 | 153 | 22 | 23 | 2 | 0 | 0 | 4 | 8 | 33 | 54 | .150 |
| 1953 | 104 | 337 | 58 | 53 | 4 | 3 | 1 | 12 | 39 | 68 | 66 | .157 |
| 1954 | 98 | 353 | 74 | 82 | 13 | 0 | 7 | 22 | 33 | 68 | 52 | .232 |
Nancy Cato (Mudge)

Nancy Cato
Mudge
Bridgeport, NY US
10/03/1929
07/24/2012
Right
Right
Player
Second Base
Battle Creek Belles (1952), Chicago Colleens (1950), Fort Wayne Daisies (1949), Kalamazoo Lassies (1951, 1952, 1954), Springfield Sallies (1950), Muskegon Belles (1953)
Nancy Cato Seasonal Batting Record
Profile Biography
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

