| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 108 | 355 | 52 | 70 | 5 | 1 | 3 | 33 | 44 | 72 | 30 | .197 |
| 1947 | 105 | 353 | 45 | 71 | 3 | 6 | 1 | 30 | 36 | 52 | 32 | .201 |
| 1948 | 119 | 405 | 54 | 77 | 6 | 8 | 1 | 31 | 36 | 71 | 40 | .190 |
| 1949 | 111 | 387 | 53 | 79 | 6 | 3 | 0 | 36 | 54 | 65 | 29 | .204 |
| 1950 | 94 | 332 | 45 | 85 | 12 | 3 | 0 | 38 | 30 | 42 | 20 | .256 |
Marge Cryan (Villa)

Marge Cryan
Villa
Poncho
Montabello, CA US
12/21/1924
Right
Right
Player
Second Base,Shortstop,Catcher
All Star Team (1949), Kenosha Comets (1946, 1947, 1948, 1949, 1950)
Marge Cryan Seasonal Batting Record
Profile Biography
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

