| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 34 | 230 | 171 | 124 | 4.85 | 209 | 115 | 9 | 29 | 8 | 20 | .286 |
| 1945 | 32 | 223 | 98 | 61 | 2.46 | 156 | 101 | 7 | 14 | 16 | 10 | .615 |
| 1946 | 30 | 208 | 120 | 95 | 4.11 | 236 | 120 | 5 | 23 | 14 | 11 | .560 |
| 1947 | 28 | 199 | 96 | 64 | 2.89 | 82 | 58 | 24 | 7 | 13 | 12 | .520 |
| 1948 | 33 | 228 | 116 | 74 | 2.92 | 100 | 82 | 31 | 20 | 17 | 14 | .548 |
| 1951 | 10 | 66 | 37 | 28 | 3.82 | 52 | 17 | 6 | 3 | 4 | 3 | .571 |
Audrey Daniels (Haine)

Audrey Daniels
Haine
Dimples
Winnipeg, MB CANADA
05/09/1928
Right
Right
Player
Pitcher
Fort Wayne Daisies (1945, 1946), Grand Rapids Chicks (1946, 1947), Minneapolis Millerettes (1944), Peoria Redwings (1947, 1948), Rockford Peaches (1951)
Audrey Daniels Seasonal Pitching Records
Audrey Daniels Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 34 | 86 | 3 | 13 | 2 | 0 | 0 | 4 | 5 | 4 | 8 | .151 |
| 1945 | 37 | 85 | 14 | 14 | 2 | 0 | 0 | 6 | 1 | 10 | 5 | .165 |
| 1946 | 30 | 79 | 5 | 12 | 0 | 0 | 0 | 5 | 1 | 4 | 7 | .152 |
| 1947 | 29 | 69 | 8 | 19 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | .275 |
| 1948 | 33 | 79 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 5 | 11 | .139 |
| 1951 | 11 | 28 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 4 | .179 |
Profile Biography
The tall Canadian is an imposing figure on the mound, who has a strong side-arm curve. She continued to be a tower of power on the mound for all the teams she pitched for in the AAGPBL. To her credit she has a seven inning no-hitter for Minneapolis against Kenoshain 1944. She plays plenty of golf in her spare time. She continues to live in the states after getting married and raising a family.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

