| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 1 | 93 | 40 | 29 | 2.81 | 17 | 9 | 5 | 1 | 7 | 5 | .583 |
| 1947 | 14 | 70 | 41 | 33 | 4.24 | 19 | 17 | 3 | 2 | 4 | 3 | .571 |
| 1950 | 1 | 2 | .000 |
Alice DeCambra

Alice DeCambra
Somerset, MA US
08/18/1921
06/19/1988
Right
Right
Player
Second Base,Shortstop,Pitcher
Fort Wayne Daisies (1946, 1947), Kalamazoo Lassies (1950), Peoria Redwings (1947, 1948, 1949, 1950)
Alice DeCambra Seasonal Pitching Records
Alice DeCambra Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 101 | 314 | 21 | 58 | 2 | 0 | 0 | 11 | 18 | 28 | 11 | .185 |
| 1947 | 98 | 307 | 35 | 57 | 3 | 0 | 0 | 12 | 24 | 17 | 16 | .186 |
| 1948 | 121 | 392 | 46 | 74 | 8 | 1 | 0 | 30 | 34 | 49 | 26 | .189 |
| 1949 | 101 | 352 | 32 | 72 | 4 | 3 | 0 | 26 | 24 | 25 | 18 | .205 |
| 1950 | 69 | 213 | 18 | 52 | 12 | 2 | 0 | 26 | 7 | 19 | 15 | .244 |
Profile Biography
"Moose" played a solid second base and had a great eye at the plate. She also pitched when needed. Golf took up her spare time along with swimming, bowling, and basketball. During her playing career she worked in the off-season for Firestone. Alice's sister Lilllian (DeCambra) Kelley played in the League also.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

