| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 18 | 39 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | .077 |
| 1948 | 116 | 376 | 33 | 71 | 4 | 4 | 0 | 31 | 12 | 22 | 45 | .189 |
| 1949 | 106 | 385 | 23 | 81 | 5 | 4 | 0 | 27 | 30 | 17 | 32 | .210 |
| 1950 | 65 | 240 | 21 | 67 | 3 | 7 | 3 | 37 | 25 | 10 | 16 | .279 |
| 1951 | 105 | 405 | 88 | 121 | 7 | 9 | 4 | 45 | 61 | 36 | 50 | .299 |
| 1952 | 108 | 418 | 45 | 113 | 8 | 6 | 1 | 34 | 35 | 22 | 27 | .270 |
| 1953 | 88 | 314 | 39 | 99 | 14 | 5 | 0 | 39 | 16 | 29 | 9 | .315 |
Alice Deschaine (Pollitt)

Alice Deschaine
Pollitt
Al
Lansing, MI US
07/19/1929
Right
Right
Player
Third Base,Shortstop
All Star Team (1951, 1952), Rockford Peaches (1947, 1948, 1949, 1950, 1951, 1952, 1953)
Alice Deschaine Seasonal Batting Record
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

