| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 93 | 322 | 24 | 57 | 4 | 2 | 0 | 14 | 18 | 22 | 10 | .177 |
| 1945 | 92 | 310 | 36 | 74 | 6 | 5 | 2 | 27 | 24 | 28 | 8 | .239 |
| 1946 | 88 | 301 | 34 | 64 | 6 | 2 | 0 | 26 | 28 | 28 | 9 | .213 |
| 1947 | 99 | 351 | 31 | 71 | 6 | 5 | 1 | 41 | 34 | 24 | 18 | .202 |
| 1948 | 116 | 414 | 52 | 104 | 9 | 7 | 1 | 58 | 45 | 48 | 21 | .251 |
| 1949 | 111 | 431 | 40 | 95 | 3 | 5 | 0 | 50 | 39 | 25 | 7 | .220 |
| 1950 | 107 | 431 | 45 | 119 | 16 | 10 | 3 | 63 | 23 | 18 | 10 | .276 |
| 1952 | 93 | 362 | 40 | 83 | 6 | 1 | 2 | 27 | 18 | 13 | 12 | .229 |
Dorothy Doyle (Harrell)
Dorothy Doyle
Harrell
Snookie
Los Angeles, CA US
02/04/1924
09/15/2011
Right
Right
Player
Shortstop
All Star Team (1947, 1948, 1952), Rockford Peaches (1944, 1945, 1946, 1947, 1948, 1949, 1950, 1952)
Dorothy Doyle Seasonal Batting Record
Profile Biography
Snookie was a smooth fielding shortstop for the Rockford Peaches starting in 1944. She was part of a very strong infield the won the championship in 1945. Dorothy was a complete ball player who played well defensively and was a soild offensive player as well. She had good speed on the bases and was an All-Star for many seasons in the AAGPBL. Snookie was a hugh fan favoite for many years in Rockford.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

