| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 35 | 280 | 30 | 21 | .675 | 32 | 192 | 7 | 1 | 20 | 8 | .714 |
| 1948 | 34 | 282 | 70 | 41 | 1.31 | 60 | 166 | 4 | 1 | 15 | 14 | .517 |
| 1949 | 27 | 216 | 61 | 44 | 1.83 | 48 | 143 | 5 | 3 | 14 | 10 | .583 |
| 1950 | 12 | 82 | 34 | 23 | 2.52 | 35 | 33 | 5 | 1 | 5 | 6 | .455 |
Mildred Earp

Mildred Earp
Mid
West Fork, AR US
10/07/1925
Right
Right
Player
Pitcher
All Star Team (1947), Grand Rapids Chicks (1947, 1948, 1949, 1950)
Mildred Earp Seasonal Pitching Records
Mildred Earp Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 35 | 89 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 4 | 17 | .146 |
| 1948 | 35 | 94 | 7 | 11 | 3 | 1 | 0 | 9 | 0 | 11 | 13 | .117 |
| 1949 | 27 | 74 | 1 | 13 | 0 | 0 | 0 | 5 | 1 | 10 | 11 | .176 |
| 1950 | 12 | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | .048 |
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

