| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 107 | 392 | 55 | 80 | 6 | 3 | 1 | 41 | 91 | 28 | 12 | .204 |
| 1945 | 103 | 392 | 41 | 94 | 16 | 1 | 1 | 34 | 41 | 38 | 15 | .240 |
| 1946 | 99 | 362 | 68 | 93 | 3 | 9 | 2 | 30 | 128 | 52 | 10 | .256 |
| 1947 | 111 | 425 | 49 | 92 | 5 | 1 | 3 | 26 | 52 | 26 | 13 | .216 |
| 1948 | 121 | 464 | 67 | 102 | 5 | 4 | 1 | 30 | 88 | 29 | 25 | .220 |
| 1949 | 109 | 424 | 59 | 78 | 7 | 0 | 3 | 18 | 57 | 36 | 31 | .184 |
| 1950 | 106 | 432 | 87 | 103 | 20 | 3 | 0 | 19 | 75 | 55 | 27 | .238 |
| 1951 | 104 | 399 | 88 | 78 | 17 | 1 | 0 | 21 | 88 | 73 | 14 | .195 |
| 1952 | 106 | 415 | 77 | 110 | 6 | 1 | 0 | 22 | 54 | 35 | 17 | .265 |
Thelma Eisen

Thelma Eisen
Tiby
Los Angeles, CA US
05/11/1922
Right
Right
Player, Personnel
Outfield,Manager
All Star Team (1946), Fort Wayne Daisies (1947, 1948, 1949, 1950, 1951, 1952), Grand Rapids Chicks (1945), Milwaukee Chicks (1944), Peoria Redwings (1946, 1947)
Thelma Eisen Seasonal Batting Record
Profile Biography
Tiby was a fine centerfielder who had great speed and a solid bat. Eisen was an All-Star in the league several times. While playing for the Redwings in 1947 Tiby was the manager for a short time.After a short stay with GR Chicks she was assigned to Ft. Wayne and became the key outfielder for the Daisies. Her wealth of experience was invaluable to her younger team mates and her team. She made a fine lead off hitter because of his speed and her ability to steal bases. She also did a fine job of moving runners into scoring position.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

