| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 28 | 119 | 77 | 48 | 3.63 | 76 | 23 | 7 | 7 | 5 | 10 | .333 |
| 1951 | 26 | 179 | 110 | 70 | 3.52 | 96 | 70 | 9 | 4 | 3 | 15 | .167 |
| 1952 | 24 | 213 | 68 | 34 | 1.44 | 54 | 84 | 4 | 1 | 16 | 8 | .667 |
| 1953 | 29 | 218 | 78 | 48 | 1.98 | 74 | 106 | 4 | 5 | 13 | 11 | .542 |
| 1954 | 24 | 145 | 89 | 47 | 2.92 | 63 | 86 | 3 | 1 | 12 | 7 | .632 |
Gloria Elliott (Cordes)

Gloria Elliott
Cordes
Cordie
Staten Island, NY US
09/21/1931
Right
Right
Player
Pitcher
All Star Team (1952, 1953), Battle Creek Belles (1951), Kalamazoo Lassies (1950, 1951, 1952, 1953, 1954), Muskegon Lassies (1950), Racine Belles (1950)
Gloria Elliott Seasonal Pitching Records
Gloria Elliott Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 28 | 45 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | .022 |
| 1951 | 26 | 61 | 6 | 8 | 0 | 0 | 0 | 5 | 2 | 7 | 11 | .131 |
| 1952 | 28 | 79 | 9 | 16 | 3 | 0 | 0 | 5 | 0 | 3 | 16 | .203 |
| 1953 | 29 | 76 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | .118 |
| 1954 | 28 | 62 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | .129 |
Profile Biography
See "Related Article" above Player Profile Search for a Biography of Gloria Cordes Elliott.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

