| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 29 | 211 | 122 | 88 | 3.75 | 113 | 49 | 16 | 8 | 4 | 21 | .160 |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1950 | 30 | 186 | 108 | 77 | 3.73 | 98 | 78 | 19 | 6 | 7 | 17 | .292 |
| 1951 | 29 | 213 | 90 | 53 | 2.24 | 94 | 87 | 11 | 2 | 17 | 8 | .680 |
| 1952 | 23 | 138 | 85 | 55 | 3.59 | 63 | 33 | 7 | 7 | 4 | 14 | .222 |
Mirtha Fernandez (Marrero)

Mirtha Fernandez
Marrero
Mita
Havana CUBA
Right
Right
Player
Pitcher
Battle Creek Belles (1952), Chicago Colleens (1948, 1949), Fort Wayne Daisies (1951), Kalamazoo Lassies (1950)
Mirtha Fernandez Seasonal Pitching Records
Mirtha Fernandez Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 30 | 73 | 5 | 17 | 1 | 0 | 0 | 3 | 0 | 4 | 13 | .233 |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1950 | 34 | 58 | 3 | 9 | 3 | 0 | 0 | 1 | 1 | 10 | 22 | .155 |
| 1951 | 29 | 76 | 9 | 14 | 5 | 0 | 0 | 6 | 0 | 13 | 13 | .184 |
| 1952 | 32 | 60 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | .183 |
Profile Biography
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

