Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 16 | 98 | 52 | 41 | 3.77 | 73 | 33 | 7 | 7 | 4 | 7 | .364 |
1946 | 29 | 224 | 106 | 69 | 2.77 | 131 | 58 | 9 | 6 | 11 | 16 | .407 |
1948 | 21 | 129 | 39 | 21 | 1.47 | 37 | 55 | 5 | 3 | 9 | 7 | .563 |
1949 | 25 | 157 | 42 | 31 | 1.78 | 55 | 86 | 1 | 2 | 10 | 7 | .538 |
Related Articles
Player/Profile Search
Alva Jo Fischer

Alva Jo Fischer
Alva Jo Fischer Seasonal Pitching Records
Alva Jo Fischer Seasonal Batting Record
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 17 | 33 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | .182 |
1946 | 42 | 97 | 11 | 30 | 5 | 1 | 0 | 11 | 1 | 11 | 7 | .309 |
1947 | 112 | 361 | 22 | 73 | 7 | 3 | 0 | 35 | 28 | 32 | 23 | .202 |
1948 | 107 | 353 | 31 | 89 | 10 | 1 | 0 | 36 | 14 | 26 | 26 | .252 |
1949 | 109 | 384 | 24 | 76 | 2 | 1 | 0 | 47 | 22 | 33 | 30 | .198 |
Profile Biography
Alvo Jo "Tex" was inducted into the Texas Sports Hall of Fame during the AAGPBL Reunion in Huston. Helen Filarski Steffes a former team mate of Tex accepted the honor for Tex. As a hitter she could really drive the ball and she also did a great job on the mound. She was part of the Peaches team that won the championship in 1945. Tex's determination, poise and ability made her a fan favorite in the cities that she played in. In Muskegon, Manager Wamby moved Tex from the mound to shortstop where she was able to use her great throwing arm. After a couple of seasons Tex became one of the best SS in the league. She loved dancing to swing music and collected records. In 1975 Alva Jo had "The Alva Jo Fischer Softball Complex" in San Antonio named after her.
© 2005-2018 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.