| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 33 | 244 | 124 | 65 | 2.40 | 101 | 72 | 36 | 8 | 9 | 16 | .360 |
| 1947 | 35 | 257 | 70 | 48 | 1.68 | 102 | 90 | 15 | 4 | 13 | 19 | .406 |
| 1948 | 36 | 282 | 60 | 37 | 1.18 | 87 | 231 | 9 | 7 | 22 | 10 | .688 |
| 1949 | 29 | 260 | 33 | 20 | 0.69 | 94 | 210 | 10 | 5 | 22 | 7 | .759 |
| 1950 | 32 | 252 | 56 | 33 | 1.18 | 65 | 171 | 8 | 5 | 20 | 8 | .714 |
Lois Florreich

Lois Florreich
Flash
Webster Grove, MO US
04/29/1927
09/11/1991
Right
Right
Player
Utility Outfield,Third Base,Pitcher
All Star Team (1948, 1950), Kenosha Comets (1945, 1946), Rockford Peaches (1947, 1948, 1949, 1950), South Bend Blue Sox (1943, 1944, 1945)
Lois Florreich Seasonal Pitching Records
Lois Florreich Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 89 | 351 | 61 | 81 | 9 | 6 | 4 | 43 | 57 | 27 | 62 | .231 |
| 1944 | 99 | 366 | 49 | 65 | 4 | 6 | 1 | 25 | 113 | 54 | 50 | .178 |
| 1945 | 67 | 217 | 28 | 39 | 4 | 6 | 0 | 23 | 30 | 19 | 24 | .180 |
| 1946 | 78 | 231 | 26 | 54 | 1 | 7 | 0 | 21 | 19 | 27 | 28 | .234 |
| 1947 | 55 | 153 | 8 | 29 | 2 | 1 | 0 | 12 | 18 | 11 | 11 | .190 |
| 1948 | 41 | 106 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 13 | 24 | .094 |
| 1949 | 29 | 95 | 7 | 8 | 1 | 0 | 0 | 5 | 9 | 9 | 20 | .084 |
| 1950 | 46 | 114 | 15 | 28 | 8 | 1 | 1 | .246 | 4 | 10 | 18 | .246 |
Profile Biography
Lois was the pitching Champion in 1949 and played on the All-Star Teams in 1948 and 1950.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

