| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 9 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 |
| 1950 | 56 | 129 | 15 | 33 | 2 | 1 | 1 | 10 | 5 | 17 | 12 | .256 |
| 1951 | 97 | 325 | 42 | 75 | 8 | 0 | 0 | 20 | 21 | 49 | 14 | .231 |
| 1952 | 99 | 329 | 20 | 69 | 8 | 0 | 0 | 14 | 4 | 42 | 18 | .210 |
| 1953 | 78 | 212 | 31 | 48 | 7 | 0 | 0 | 23 | 5 | 36 | 10 | .226 |
| 1954 | 90 | 300 | 49 | 105 | 13 | 2 | 8 | 58 | 7 | 41 | 22 | .350 |
Betty Francis

Betty Francis
B.F.
Monmouth, IA US
07/07/1931
Right
Right
Player
Utility Outfield
Chicago Colleens (1949), Kalamazoo Lassies (1950, 1951, 1952, 1953), Muskegon Lassies (1949), South Bend Blue Sox (1954)
Betty Francis Seasonal Batting Record
Profile Biography
Betty was an outfielder with great skill.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

