| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 4 | 34 | 26 | - | - | 20 | 12 | 7 | 1 | 2 | 2 | .500 |
| 1947 | 1 | 4 | - | - | - | - | - | - | - | - | - | .000 |
| 1948 | 21 | 175 | 81 | 57 | 2.21 | 52 | 64 | 2 | 1 | 14 | 5 | .737 |
| 1949 | 14 | 91 | 26 | 17 | 1.68 | 33 | 23 | 0 | 3 | 9 | 2 | .818 |
| 1950 | 23 | 162 | 74 | 64 | 3.56 | 92 | 38 | 1 | 5 | 7 | 9 | .438 |
| 1951 | 29 | 231 | 59 | 43 | 1.68 | 63 | 48 | 1 | 1 | 20 | 7 | .741 |
| 1952 | 31 | 259 | 82 | 54 | 1.88 | 40 | 48 | 2 | 0 | 20 | 10 | .667 |
| 1953 | 29 | 229 | 106 | 68 | 2.67 | 62 | 82 | 9 | 2 | 15 | 12 | .556 |
| 1954 | 22 | 152 | 113 | 79 | 4.68 | 43 | 45 | 2 | 4 | 7 | 15 | .318 |
Rose Gacioch

Rose Gacioch
Rosie
Wheeling, WV US
08/31/1915
09/09/2004
Right
Right
Player
Pitcher,Utility Infield,Utility Outfield
All Star Team (1951, 1952, 1953), Grand Rapids Chicks (1950), Rockford Peaches (1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954), South Bend Blue Sox (1944)
Rose Gacioch Seasonal Pitching Records
Rose Gacioch Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 98 | 348 | 29 | 56 | 2 | 2 | 0 | 37 | 27 | 25 | 13 | .161 |
| 1945 | 103 | 374 | 34 | 79 | 8 | 2 | 0 | 44 | 25 | 17 | 23 | .211 |
| 1946 | 111 | 405 | 56 | 106 | 14 | 9 | 1 | 57 | 52 | 27 | 19 | .262 |
| 1947 | 100 | 338 | 23 | 87 | 5 | 3 | 1 | 31 | 31 | 25 | 20 | .257 |
| 1948 | 121 | 426 | 41 | 102 | 11 | 3 | 1 | 44 | 18 | 39 | 28 | .239 |
| 1949 | 90 | 281 | 19 | 57 | 3 | 2 | 0 | 34 | 3 | 25 | 15 | .203 |
| 1950 | 61 | 156 | 9 | 41 | 5 | 2 | 0 | 18 | 2 | 12 | 8 | .263 |
| 1951 | 40 | 109 | 11 | 32 | 3 | 3 | 0 | 13 | 1 | 3 | 5 | .294 |
| 1952 | 47 | 121 | 8 | 26 | 6 | 1 | 0 | 11 | 2 | 7 | 11 | .215 |
| 1953 | 75 | 179 | 13 | 51 | 4 | 6 | 2 | 18 | 1 | 12 | 10 | .285 |
| 1954 | 79 | 217 | 27 | 66 | 8 | 1 | 13 | 45 | 5 | 8 | 10 | .304 |
Profile Biography
Rose is the conection between the Bloomer Girls of the 1930's and the AAGPBL. Her first year in the league was with the So. Bend Blue Sox as a third baseman and later an outfielder. She had pitched for seven years before joing the league. In 1945, her second season she came to Rockford and she played in the outfield and returned to the mound. Rose was a good hitter with power and she was an excellant bunter. In the off-season she worked for Crysler running a milling machine in Detroit.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

