| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 29 | 211 | 96 | 57 | 2.43 | 69 | 56 | 2 | 5 | 11 | 14 | .440 |
| 1945 | 31 | 243 | 67 | 42 | 1.56 | 49 | 54 | 8 | 4 | 13 | 16 | .448 |
| 1947 | 24 | 165 | 61 | 41 | 2.24 | 37 | 29 | 5 | 0 | 9 | 11 | .450 |
| 1948 | 27 | 78 | 52 | 87 | 56 | 10 | 14 | .417 | ||||
| 1949 | 21 | 161 | 82 | 39 | 2.18 | 76 | 58 | 3 | 3 | 5 | 14 | .263 |
| 1950 | 17 | 25 | 19 | 26 | 28 | 3 | 4 | .429 |
Annabelle Harmon (Lee)

Annabelle Harmon
Lee
Lefty
North Hollywood, CA US
01/22/1922
07/03/2008
Left
Both
Player
First Base,Pitcher
Fort Wayne Daisies (1945, 1948), Grand Rapids Chicks (1947), Minneapolis Millerettes (1944), Peoria Redwings (1946, 1947, 1949, 1950)
Annabelle Harmon Seasonal Pitching Records
Annabelle Harmon Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 59 | 147 | 15 | 25 | 2 | 0 | 0 | 9 | 9 | 20 | 4 | .170 |
| 1945 | 31 | 74 | 4 | 7 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | .095 |
| 1946 | 44 | 98 | 8 | 14 | 2 | 0 | 0 | 2 | 6 | 23 | 7 | .143 |
| 1947 | 24 | 50 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | .180 |
| 1948 | 30 | 69 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | .145 |
| 1949 | 25 | 51 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 12 | 3 | .098 |
| 1950 | 17 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .238 |
Profile Biography
Annabelle was a petite red-head who was one of the finest lefties in the league. She has a perfect game to her credit, which came in 1944 , along with several no-hitters as well. Golf, knitting and cooking are among her hobbies.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

