| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 45 | 304+ | 167 | 99 | 2.93 | 104 | 102 | 27 | 12 | 19 | 19 | .500 |
| 1944 | 34 | 262 | 114 | 65 | 2.23 | 115 | 88 | 22 | 17 | 18 | 14 | .563 |
| 1945 | 43 | 301 | 125 | 87 | 2.60 | 121 | 91 | 10 | 12 | 14 | 22 | .389 |
| 1946 | 33 | 255 | 143 | 83 | 2.93 | 116 | 61 | 12 | 6 | 10 | 20 | .333 |
| 1947 | 17 | 107 | 61 | 45 | 3.79 | 43 | 24 | 3 | 6 | 2 | 10 | .167 |
Elise Harney

Elise Harney
Lee
Franklin, IL US
07/22/1925
11/01/1989
Right
Right
Player
Pitcher
Fort Wayne Daisies (1946, 1947), Kenosha Comets (1943, 1944, 1945, 1946)
Elise Harney Seasonal Pitching Records
Elise Harney Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 44 | 116 | 13 | 20 | 0 | 1 | 0 | 5 | 5 | 7 | 15 | .172 |
| 1944 | 35 | 89 | 9 | 10 | 0 | 0 | 0 | 8 | 2 | 10 | 10 | .112 |
| 1945 | 43 | 99 | 7 | 12 | 0 | 0 | 0 | 4 | 3 | 5 | 10 | .121 |
| 1946 | 34 | 89 | 8 | 16 | 0 | 0 | 0 | 10 | 0 | 12 | 11 | .180 |
| 1947 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 |
Profile Biography
"Lee" had a lifetime ERA of 2.76 in five seasons with the Kenosha Comets and the Ft Wayne Daisies. At 18 years of age, in 1943, her rookie year, she posted a 19 win season witha career high of 103 strikeouts. While playing for the Daisies she and Dottie Collins made a great one-two punch. Lee has several no-hitters to her credit. In the off-season she enjoyed doing golf, dancing, basketball, hockey, tennis, badminton, horseback riding and table tennis.
Elise graduated from the University of Wisconsin in 1947.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

