| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 10 | 63 | 22 | 15 | 2.14 | 26 | 22 | 0 | 2 | 0 | 6 | .000 |
| 1949 | 23 | 169 | 58 | 38 | 2.02 | 81 | 45 | 0 | 5 | 12 | 8 | .600 |
| 1950 | 32 | 226 | 119 | 85 | 3.38 | 64 | 88 | 2 | 15 | 8 | 19 | .296 |
| 1951 | 30 | 218 | 108 | 75 | 3.10 | 107 | 43 | 2 | 14 | 13 | 15 | .464 |
| 1952 | 33 | 222 | 94 | 62 | 2.51 | 74 | 36 | 0 | 6 | 12 | 14 | .462 |
| 1953 | 31 | 206 | 119 | 85 | 3.71 | 66 | 22 | 2 | 9 | 8 | 19 | .296 |
| 1954 | 20 | 60 | 54 | 47 | 7.05 | 22 | 14 | 1 | 0 | 5 | 7 | .417 |
Josephine Hasham

Josephine Hasham
Tena
Waltham, MA US
11/10/1924
10/15/2008
Left
Right
Player
Pitcher
Battle Creek Belles (1952), Grand Rapids Chicks (1954), Muskegon Lassies (1948), Peoria Redwings (1948, 1950, 1951), Rockford Peaches (1954), South Bend Blue Sox (1949), Muskegon Belles (1953)
Josephine Hasham Seasonal Pitching Records
Josephine Hasham Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 34 | 73 | 2 | 13 | 0 | 0 | 0 | 7 | 0 | 4 | 6 | .178 |
| 1949 | 35 | 69 | 1 | 11 | 1 | 0 | 0 | 6 | 1 | 10 | 10 | .159 |
| 1950 | 32 | 80 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 12 | .100 |
| 1951 | 50 | 94 | 4 | 24 | 5 | 0 | 0 | 7 | 0 | 14 | 5 | .255 |
| 1952 | 81 | 158 | 6 | 35 | 2 | 0 | 0 | 21 | 1 | 8 | 3 | .222 |
| 1953 | 62 | 112 | 6 | 27 | 3 | 0 | 1 | 13 | 1 | 7 | 5 | .241 |
| 1954 | 37 | 43 | 3 | 15 | 1 | 0 | 3 | 9 | 0 | 3 | 1 | .349 |
Profile Biography
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

