| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 27 | 207 | 93 | 2.61 | 2.61 | 85 | 63 | 8 | 8 | 12 | 13 | .480 |
| 1945 | 30 | 230 | 68 | 1.53 | 1.53 | 66 | 77 | 4 | 3 | 14 | 15 | .483 |
| 1946 | 41 | 298 | 102 | 76 | 2.30 | 126 | 93 | 13 | 14 | 23 | 13 | .639 |
| 1947 | 29 | 234 | 59 | 43 | 1.65 | 81 | 75 | 8 | 6 | 11 | 14 | .440 |
| 1948 | 25 | 171 | 55 | 37 | 1.95 | 117 | 98 | 9 | 1 | 12 | 9 | .571 |
| 1949 | 10 | 67 | 52 | 29 | 3.90 | 49 | 24 | 5 | 2 | 2 | 6 | .250 |
Betty Hill (Luna)

Betty Hill
Luna
Los Angeles, CA US
05/01/1927
07/13/2004
Right
Right
Player
Pitcher
Chicago Colleens (1948), Fort Wayne Daisies (1949, 1950), Kalamazoo Lassies (1950), Rockford Peaches (1944, 1947), South Bend Blue Sox (1945, 1946)
Betty Hill Seasonal Pitching Records
Betty Hill Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 29 | 72 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | .111 |
| 1945 | 42 | 120 | 8 | 30 | 7 | 2 | 1 | 3 | 9 | 3 | 15 | .250 |
| 1946 | 48 | 116 | 9 | 24 | 1 | 3 | 0 | 12 | 2 | 12 | 11 | .207 |
| 1947 | 47 | 117 | 11 | 25 | 3 | 1 | 0 | 17 | 2 | 5 | 6 | .214 |
| 1948 | 97 | 257 | 22 | 61 | 7 | 6 | 1 | 26 | 24 | 28 | 32 | .237 |
| 1949 | 95 | 320 | 32 | 63 | 5 | 1 | 1 | 26 | 17 | 38 | 28 | .197 |
| 1950 | 104 | 376 | 42 | 89 | 18 | 3 | 2 | 50 | 19 | 36 | 30 | .237 |
Profile Biography
Deceased 2004--date unknown.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

