| G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 579 | 246 | 166 | 2.58 | 151 | 126 | 18 | 5 | 33 | 32 | .508 |
Alice Hohlmayer

Alice Hohlmayer
Lefty
Springfield, OH US
01/19/1925
Left
Left
Player, Personnel
Pitcher,First Base,Chaperone
Kenosha Comets (1946, 1947, 1948), Muskegon Lassies (1949), Peoria Redwings (1950, 1951)
Lefty pitched 42 consecutive scoreless innings with Kenosha in 1948. She is also famous for having a hit against Satchel Paige in an All-Star game.
Alice Hohlmayer Career Pitching Record
Alice Hohlmayer Career Batting Record
| G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 486 | 1486 | 85 | 301 | 35 | 15 | 3 | 128 | 43 | 138 | 192 | .203 |
Alice Hohlmayer Seasonal Pitching Records
| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 16 | 129 | 37 | 27 | 1.88 | 12 | 16 | 5 | 1 | 7 | 6 | .538 |
| 1948 | 13 | 80 | 34 | 21 | 2.36 | 21 | 23 | 4 | 1 | 4 | 4 | .500 |
| 1949 | 7 | 22 | 12 | 9 | 3.68 | 7 | 7 | 0 | 0 | 0 | 1 | .000 |
| 1950 | 24 | 139 | 89 | 62 | 4.01 | 53 | 34 | 4 | 2 | 7 | 10 | .412 |
| 1951 | 29 | 209 | 74 | 47 | 2.02 | 48 | 46 | 5 | 1 | 15 | 11 | .577 |
Alice Hohlmayer Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 110 | 372 | 24 | 83 | 10 | 6 | 0 | 33 | 21 | 24 | 63 | .223 |
| 1947 | 90 | 298 | 24 | 62 | 7 | 6 | 0 | .24 | 8 | 22 | 47 | .208 |
| 1948 | 81 | 243 | 10 | 35 | 4 | 1 | 1 | 17 | 2 | 28 | 30 | .144 |
| 1949 | 98 | 310 | 13 | 55 | 3 | 1 | 0 | 18 | 10 | 39 | 23 | .177 |
| 1950 | 63 | 158 | 6 | 38 | 5 | 0 | 2 | 28 | 18 | 19 | 19 | .241 |
| 1951 | 44 | 105 | 8 | 28 | 6 | 1 | 0 | 8 | 1 | 7 | 10 | .267 |
Profile Biography
Lefty played first base for the Comets with a good arm. She graduated from Ohio State in Physical Education. She played basketball and field hockey. Alice also had a hobby of singing and writing songs.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

