| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 32 | 240 | 111 | 68 | 2.55 | 62 | 22 | 8 | 2 | 10 | 17 | .370 |
| 1950 | 18 | - | - | - | - | - | - | - | - | 10 | 8 | .556 |
| 1951 | 32 | 237 | 118 | 79 | 3.00 | 50 | 25 | 0 | 1 | 13 | 16 | .448 |
| 1952 | 33 | 208 | 78 | 54 | 2.34 | 41 | 25 | 1 | 1 | 11 | 12 | .478 |
| 1953 | 34 | 220 | 101 | 55 | 2.25 | 42 | 15 | 3 | 1 | 12 | 14 | .462 |
| 1954 | 24 | 164 | 98 | 68 | 3.73 | 51 | 29 | 2 | 4 | 11 | 11 | .500 |
Migdalia Jinright (Perez)

Migdalia Jinright
Perez
Mickey
Havana CUBA
Right
Right
Player
Pitcher
Battle Creek Belles (1951, 1952), Chicago Colleens (1948, 1949, 1950), Rockford Peaches (1952, 1953, 1954)
Migdalia Jinright Seasonal Pitching Records
Migdalia Jinright Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 35 | 82 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 11 | .073 |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1950 | 25 | 95 | 12 | 19 | 2 | 1 | 0 | 7 | 5 | 5 | 7 | .200 |
| 1951 | 45 | 92 | 8 | 8 | 0 | 0 | 0 | 4 | 1 | 25 | 13 | .087 |
| 1952 | 33 | 66 | 5 | 14 | 1 | 0 | 0 | 7 | 0 | 4 | 6 | .212 |
| 1953 | 34 | 71 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | .070 |
| 1954 | 25 | 56 | 1 | 10 | 0 | 0 | 00 | 2 | 0 | 6 | 2 | .179 |
Profile Biography
Stats not available for 1949. Deceased - Date not known.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

