| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 30 | 202 | 94 | 64 | 2.85 | 150 | 121 | 11 | 10 | 16 | 8 | .667 |
| 1952 | 24 | 122 | 81 | 67 | 4.94 | 128 | 53 | 11 | 11 | 3 | 14 | .176 |
| 1953 | 24 | 188 | 91 | 59 | 2.82 | 151 | 143 | 16 | 16 | 10 | 12 | .455 |
| 1954 | 14 | 99 | 55 | 36 | 3.27 | 76 | 52 | 12 | 6 | 5 | 8 | .385 |
Marie Kelley (Mansfield)

Marie Kelley
Mansfield
Boston
Jamaica Plain, MA US
11/04/1931
Right
Right
Player
Pitcher,Center Field
Battle Creek Belles (1952), Rockford Peaches (1950, 1951, 1952, 1953, 1954)
Marie Kelley Seasonal Pitching Records
Marie Kelley Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 77 | 208 | 19 | 29 | 1 | 0 | 0 | 9 | 7 | 24 | 48 | .139 |
| 1951 | 41 | 102 | 14 | 13 | 1 | 0 | 0 | 8 | 4 | 16 | 17 | .127 |
| 1952 | 40 | 83 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 5 | 14 | .133 |
| 1953 | 53 | 124 | 11 | 22 | 3 | 1 | 0 | 11 | 1 | 13 | 30 | .177 |
| 1954 | 42 | 106 | 7 | 16 | 3 | 0 | 0 | 6 | 1 | 11 | 31 | .151 |
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

