| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 17 | 91 | 42 | 31 | 3.07 | 44 | 29 | 8 | 1 | 2 | 6 | .250 |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1950 | 15 | 57 | 40 | 23 | 3.63 | 44 | 17 | 6 | 2 | 2 | 4 | .333 |
Helen Kiely (Walulik)

Helen Kiely
Walulik
Hensky
Plainfield, NJ US
05/03/1929
03/06/2012
Right
Right
Player
Outfield,Pitcher,Second Base
Chicago Colleens (1949), Fort Wayne Daisies (1948), Kalamazoo Lassies (1950), Muskegon Lassies (1948)
Helen Kiely Seasonal Pitching Records
Helen Kiely Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 18 | 25 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | .120 |
| 1949 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1950 | 49 | 106 | 10 | 17 | 1 | 0 | 0 | 6 | 4 | 1 | 9 | .160 |
Profile Biography
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

