| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 23 | 162 | 69 | 47 | 2.61 | 64 | 30 | 13 | 3 | 8 | 10 | .444 |
| 1948 | 37 | 26 | 109 | 89 | 2.71 | 167 | 197 | 20 | 13 | 18 | 17 | .514 |
| 1949 | 25 | 190 | 74 | 49 | 2.32 | 109 | 69 | 2 | 7 | 8 | 15 | .348 |
| 1950 | 11 | 54 | 47 | 28 | 4.67 | 73 | 19 | 4 | 1 | 0 | 5 | .000 |
Irene Kotowicz

Irene Kotowicz
Ike
Chicago, IL US
12/10/1919
01/24/2002
Right
Right
Player
Pitcher,Utility Outfield
Fort Wayne Daisies (1946, 1947), Kenosha Comets (1947), Racine Belles (1948, 1949, 1950), Rockford Peaches (1945)
Irene Kotowicz Seasonal Pitching Records
Irene Kotowicz Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | 52 | 154 | 14 | 25 | 2 | 1 | 0 | 12 | 9 | 18 | 15 | .162 |
| 1946 | 37 | 121 | 12 | 23 | 3 | 0 | 0 | 8 | 9 | 15 | 4 | .190 |
| 1947 | 23 | 55 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | .127 |
| 1948 | 39 | 106 | 4 | 9 | 0 | 1 | 0 | 7 | 0 | 6 | 14 | .085 |
| 1949 | 26 | 61 | 8 | 6 | 0 | 1 | 0 | 3 | 2 | 8 | 11 | .098 |
| 1950 | 11 | 21 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .143 |
Profile Biography
Ike was a reformed outfielder, turned pitcher in 1947. She worked hard in the off-season on her pitching and moved into the starting rotation.Plagued by some wildness at first, she continued to master the overhand delivery and developed a fine assortment of stuff which made her all but invinciblr on her good days. She won some big games for the Belles in 1948. She also played in Chicago for Rockolas. Her off-season activities include basketball and bowling.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

