| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 107 | 341 | 43 | 72 | 6 | 2 | 3 | 38 | 31 | 60 | 18 | .211 |
| 1945 | 80 | 260 | 28 | 64 | 4 | 4 | 0 | 21 | 10 | 25 | 16 | .246 |
| 1946 | 112 | 399 | 90 | 110 | 7 | 7 | 1 | 72 | 114 | 64 | 15 | .276 |
| 1947 | 83 | 299 | 26 | 70 | 5 | 8 | 0 | 23 | 22 | 15 | 12 | .234 |
| 1948 | 117 | 422 | 59 | 109 | 12 | 4 | 2 | 65 | 38 | 48 | 26 | .258 |
| 1949 | 106 | 396 | 62 | 97 | 16 | 3 | 0 | 60 | 66 | 40 | 18 | .245 |
| 1950 | 69 | 256 | 23 | 63 | 11 | 1 | 1 | 37 | 17 | 19 | 15 | .246 |
| 1951 | 104 | 364 | 69 | 98 | 14 | 5 | 1 | 68 | 53 | 60 | 19 | .269 |
| 1952 | 59 | 166 | 32 | 38 | 16 | .229 |
Elizabeth B Mahon

Elizabeth B Mahon
Lib
Greenville, SC US
11/18/1919
09/06/2001
Right
Right
Player
Outfield,Second Base
All Star Team (1946), Kenosha Comets (1944), Minneapolis Millerettes (1944), South Bend Blue Sox (1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952)
Elizabeth B Mahon Seasonal Batting Record
Profile Biography
See Related Article above "Player/Profile Search" for her complete biography.
Lib was an All-Star outfielder. As an athlete Lib also played golf,tennis, bowling, basketball and field hockey. Lib gave up a career as a school teacher to persue her athletic career. Lib is honored with "Plaques at Coveleski Stadium" in south Bend IN. (with Jean Faut, Betsy Jochum and Lou Arnold.)
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

