| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 31 | 236 | 141 | 96 | 3.66 | 60 | 42 | 8 | 2 | 7 | 22 | .241 |
| 1949 | 17 | 108 | 42 | 32 | 2.67 | 49 | 11 | 4 | 4 | 7 | 7 | .500 |
| 1950 | 25 | 201 | 66 | 54 | 2.42 | 64 | 51 | 7 | 1 | 12 | 12 | .500 |
| 1951 | 28 | 211 | 89 | 59 | 2.52 | 86 | 116 | 10 | 4 | 12 | 15 | .444 |
| 1952 | 21 | 172 | 77 | 62 | 3.24 | 77 | 60 | 11 | 1 | 10 | 11 | .476 |
| 1954 | 23 | 147 | 109 | 78 | 4.78 | 114 | 43 | 7 | 5 | 8 | 12 | .400 |
Jean Marlowe (Malanowski)

Jean Marlowe
Malanowski
Scranton, PA US
12/28/1929
04/16/2007
Right
Right
Player
Pitcher,Outfield,Utility Infield
Kalamazoo Lassies (1952, 1954), Kenosha Comets (1949, 1950, 1951), Springfield Sallies (1948)
Jean Marlowe Seasonal Pitching Records
Jean Marlowe Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 32 | 83 | 4 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 24 | .108 |
| 1949 | 98 | 305 | 25 | 67 | 6 | 4 | 1 | 17 | 16 | 31 | 68 | .220 |
| 1950 | 42 | 109 | 11 | 23 | 1 | 1 | 1 | 10 | 4 | 10 | 24 | .211 |
| 1951 | 66 | 178 | 17 | 31 | 4 | 0 | 0 | 16 | 4 | 31 | 27 | .174 |
| 1952 | 35 | 86 | 12 | 25 | 4 | 0 | 3 | 12 | 2 | 10 | 9 | .291 |
| 1954 | 41 | 77 | 14 | 12 | 1 | 0 | 2 | 11 | 0 | 25 | 14 | .156 |
Profile Biography
See "Relatled Article" above "Player/Profile Search" for Jean's obituary.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

