| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 103 | 374 | 44 | 93 | 2 | 2 | 1 | 49 | 33 | 33 | 26 | .249 |
| 1947 | 92 | 308 | 27 | 47 | 3 | 2 | 1 | 18 | 16 | 25 | 38 | .153 |
| 1948 | 127 | 450 | 54 | 100 | 5 | 3 | 0 | 47 | 55 | 39 | 63 | .222 |
| 1949 | 107 | 354 | 30 | 83 | 3 | 3 | 0 | 32 | 29 | 44 | 43 | .234 |
| 1950 | 94 | 326 | 41 | 85 | 5 | 0 | 1 | 36 | 34 | 32 | 40 | .261 |
| 1951 | 21 | 75 | 12 | 18 | 3 | 0 | 0 | 14 | 8 | 8 | 8 | .240 |
| 1952 | 55 | 163 | 13 | 41 | 6 | 2 | 0 | 11 | 6 | 11 | 13 | .252 |
| 1953 | 111 | 406 | 44 | 93 | 6 | 2 | 1 | 27 | 25 | 37 | 46 | .229 |
Naomi Meier

Naomi Meier
Sally
Ft. Wayne, IN US
11/17/1926
07/15/1989
Right
Right
Player
Utility Outfield
Battle Creek Belles (1952), Chicago Colleens (1948), Fort Wayne Daisies (1947, 1950, 1951, 1952), Kalamazoo Lassies (1950), Muskegon Lassies (1949), Peoria Redwings (1948), Racine Belles (1949), Rockford Peaches (1946, 1947)
Naomi Meier Seasonal Batting Record
Profile Biography
Naomi "Sally" Meier was a tall, rangy outfielder for the Daisies broke in with the Rockford Peaches in 1946. Her steady outfield play and her batting ability while with Rockford led the Daisies to pursue her for leftfield. She also made a stops in Racine,Chicago, Ft. Wayne and Kalamazoo. Besides baseball, Sally was a very capable basketball player and plays it to keep in shape in the off-season.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

