| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 15 | 32 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .188 |
| 1947 | 18 | 47 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | .149 |
| 1948 | 12 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | .160 |
| 1949 | 15 | 27 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | .148 |
| 1950 | -10 | - | - | - | - | - | - | - | - | - | - | - |
Norma Metrolis

Norma Metrolis
Trolley
Lake Worth, FL US
12/05/1925
02/02/2010
Right
Right
Player
Catcher
Fort Wayne Daisies (1950), Muskegon Lassies (1946), Peoria Redwings (1949), Racine Belles (1947), South Bend Blue Sox (1948, 1949)
Norma Metrolis Seasonal Batting Record
Profile Biography
While playing for the Lassies Trolley saw limited playing time as the back up catcher behind Mickey Maguire.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

