| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 44 | 343 | 116 | 82 | 2.15 | 133 | 112 | 28 | 15 | 23 | 18 | .561 |
| 1945 | 42 | 333 | 68 | 40 | 1.08 | 55 | 119 | 9 | 6 | 28 | 12 | .700 |
| 1946 | 48 | 356 | 82 | 56 | 1.42 | 98 | 240 | 12 | 9 | 29 | 13 | .690 |
Carolyn Morris

Carolyn Morris
India
Phoenix, AZ US
09/28/1925
02/20/1996
Right
Right
Player
Pitcher
All Star Team (1946), Rockford Peaches (1944, 1945, 1946)
Carolyn Morris Seasonal Pitching Records
Carolyn Morris Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | 46 | 126 | 9 | 18 | 1 | 2 | 0 | 8 | 4 | 13 | 28 | .143 |
| 1945 | 43 | 118 | 12 | 17 | 0 | 2 | 0 | 7 | 2 | 6 | 29 | .144 |
| 1946 | 49 | 122 | 4 | 23 | 1 | 1 | 0 | 11 | 2 | 14 | 18 | .189 |
Profile Biography
Carolyn has been pitching since grammar school. She played on some championship teams in Pheonix before joing the Peaches in 1944.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

