Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 48 | 312 | 88 | 49 | 1.41 | 75 | 112 | 14 | 4 | 21 | 13 | .618 |
1948 | 32 | 267 | 61 | 33 | 1.11 | 79 | 181 | 10 | 2 | 21 | 9 | .700 |
1949 | 26 | 219 | 73 | 46 | 1.89 | 53 | 114 | 7 | 3 | 7 | 16 | .304 |
1950 | 27 | 221 | 82 | 61 | 2.48 | 53 | 90 | 7 | 2 | 18 | 9 | .667 |
1951 | 13 | 104 | 21 | 18 | 1.56 | 19 | 40 | 8 | 2 | 10 | 2 | .883 |
1952 | 12 | 104 | 39 | 21 | 1.82 | 25 | 38 | 4 | 0 | 5 | 7 | .417 |
1953 | 28 | 182 | 71 | 54 | 2.67 | 62 | 82 | 9 | 2 | 12 | 7 | .632 |
Player/Profile Search
Dorothy Mueller

Dorothy Mueller
Sporty
Cheviot, OH US
12/25/1925
06/02/1985
Right
Right
Player
Pitcher,First Base
All Star Team (1947), Grand Rapids Chicks (1953), Peoria Redwings (1947, 1948, 1949), South Bend Blue Sox (1950, 1951, 1952)
Dorothy Mueller Seasonal Pitching Records
Dorothy Mueller Seasonal Batting Record
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 53 | 122 | 10 | 22 | 1 | 3 | 0 | 7 | 0 | 2 | 11 | .180 |
1948 | 35 | 102 | 7 | 18 | 1 | 2 | 0 | 8 | 1 | 10 | 15 | .176 |
1949 | 38 | 90 | 6 | 16 | 2 | 0 | 0 | 5 | 0 | 6 | 13 | .178 |
1950 | 29 | 80 | 5 | 16 | 0 | 0 | 0 | 6 | 1 | 11 | 11 | .200 |
1951 | 75 | 229 | 18 | 54 | 9 | 0 | 0 | 30 | 5 | 22 | 34 | .236 |
1952 | 47 | 152 | 17 | 38 | 11 | 2 | 2 | 21 | 1 | 8 | 23 | .250 |
1953 | 41 | 81 | 5 | 17 | 3 | 0 | 0 | 8 | 0 | 7 | 7 | .210 |
Profile Biography
Sporty was a sidearm pitcher and she was an All-Star in her first year, 1947, after coming into the league as a catcher. Her slightly underhand motion supplied Dottie with much success including a no-hitter and several 20 win seasons. Besides enjoying all sports, she also enjoyed singing. In the off-season she is a beautician.
© 2005-2018 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.