| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 17 | 86 | 68 | 43 | 4.50 | 80 | 20 | 6 | 2 | 3 | 7 | .300 |
| 1953 | 12 | 46 | 40 | 20 | 3.91 | 55 | 20 | 0 | 2 | 1 | 4 | 200 |
| 1954 | 15 | 77 | 89 | 63 | 7.36 | 54 | 17 | 0 | 2 | 2 | 9 | .182 |
Helen Nordquist

Helen Nordquist
Nordie
Malden, MA US
03/23/1932
Right
Right
Player
Outfield,Pitcher
Kenosha Comets (1951), Rockford Peaches (1952, 1953), South Bend Blue Sox (1954)
Helen Nordquist Seasonal Pitching Records
Helen Nordquist Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 82 | 240 | 23 | 38 | 7 | 4 | 1 | 12 | 7 | 22 | 40 | .158 |
| 1952 | 22 | 38 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 6 | 8 | .105 |
| 1953 | 21 | 43 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .116 |
| 1954 | 52 | 113 | 14 | 35 | 7 | 0 | 3 | 16 | 2 | 16 | 16 | .310 |
Profile Biography
This is a test 4/23/2013
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

