| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 19 | 94 | 37 | 25 | 2.39 | 40 | 38 | 4 | 1 | 6 | 4 | .600 |
| 1951 | 12 | 79 | 16 | 10 | 1.14 | 38 | 27 | 3 | 2 | 5 | 4 | .556 |
| 1952 | 8 | 68 | 33 | 15 | 1.99 | 17 | 20 | 2 | 1 | 2 | 4 | .333 |
| 1953 | 25 | 198 | 69 | 48 | 2.18 | 54 | 75 | 3 | 6 | 14 | 7 | .667 |
Dorothy Parker (Naum)

Dorothy Parker
Naum
Dottie
Dearborn, MI US
01/05/1928
09/23/2008
Right
Right
Player
Utility Infield,Pitcher
Kalamazoo Lassies (1952, 1953), Kenosha Comets (1947, 1948, 1949, 1950, 1951), South Bend Blue Sox (1946)
Dorothy Parker Seasonal Pitching Records
Dorothy Parker Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 31 | 72 | 13 | 14 | 0 | 0 | 0 | 8 | 12 | 10 | 10 | .194 |
| 1947 | 83 | 232 | 26 | 48 | 0 | 0 | 0 | 9 | 22 | 28 | 13 | .207 |
| 1948 | 104 | 311 | 23 | 54 | 2 | 0 | 0 | 9 | 31 | 39 | 16 | .174 |
| 1949 | 81 | 172 | 23 | 27 | 3 | 0 | 0 | 13 | 22 | 28 | 11 | .157 |
| 1950 | 74 | 191 | 25 | 40 | 4 | 1 | 0 | 11 | 10 | 21 | 12 | .209 |
| 1951 | 103 | 331 | 40 | 60 | 5 | 2 | 0 | 13 | 23 | 52 | 18 | .181 |
| 1952 | 70 | 237 | 24 | 36 | 2 | 0 | 0 | 6 | 7 | 39 | 11 | .152 |
| 1953 | 32 | 74 | 10 | 14 | 2 | 0 | 0 | 3 | 0 | 8 | 2 | .189 |
Profile Biography
Dottie was a pitcher and also filled in at shortstop. She had a 1.99 ERA in 1952 while pitching for the Lassies.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

