| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 16 | 113 | 70 | 58 | 4.62 | 91 | 39 | 8 | 4 | 4 | 12 | .250 |
| 1949 | 12 | 68 | 29 | 17 | 2.25 | 35 | 10 | 9 | 2 | 3 | 4 | .429 |
| 1950 | 11 | 67 | 41 | 34 | 4.57 | 41 | 21 | 4 | 1 | 4 | 4 | .500 |
| 1951 | 11 | 57 | 44 | 29 | 4.58 | 31 | 20 | 6 | 1 | 1 | 7 | .125 |
| 1954 | 13 | 65 | 38 | 24 | 3.32 | 44 | 28 | 2 | 1 | 6 | 4 | .600 |
Related Articles
Player/Profile Search
June Peppas

June Peppas
Lefty
Ft Wayne, IN US
06/16/1929
Left
Left
Player
First Base,Pitcher,Utility Outfield
All Star Team (1953), Battle Creek Belles (1951), Fort Wayne Daisies (1948, 1949), Kalamazoo Lassies (1951, 1952, 1953, 1954), Racine Belles (1949, 1950)
June Peppas Seasonal Pitching Records
June Peppas Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 20 | 53 | 5 | 14 | 1 | 1 | 2 | 9 | 0 | 1 | 8 | .264 |
| 1949 | 50 | 121 | 9 | 14 | 2 | 1 | 0 | 7 | 3 | 12 | 26 | .116 |
| 1950 | 109 | 395 | 34 | 106 | 11 | 5 | 4 | 52 | 8 | 45 | 39 | .268 |
| 1951 | 108 | 382 | 46 | 109 | 11 | 4 | 1 | 35 | 26 | 48 | 36 | .285 |
| 1952 | 108 | 412 | 38 | 108 | 12 | 0 | 0 | 36 | 8 | 31 | 20 | .262 |
| 1953 | 108 | 417 | 46 | 113 | 10 | 3 | 0 | 33 | 10 | 37 | 19 | .271 |
| 1954 | 98 | 366 | 75 | 122 | 4 | 0 | 16 | 49 | 15 | 37 | 30 | .333 |
Profile Biography
See Related Articles above "Player/Profile Search" for her biography.
The navitive of Ft. Wayne started her professional career in her hometown pitching for the Daisies.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

