| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 24 | 164 | 70 | 47 | 2.58 | 41 | 45 | 4 | 1 | 8 | 13 | .381 |
| 1949 | 28 | 229 | 66 | 49 | 1.93 | 49 | 57 | 4 | 0 | 14 | 11 | .560 |
| 1950 | 33 | 266 | 96 | 72 | 2.44 | 72 | 87 | 2 | 3 | 23 | 9 | .719 |
| 1951 | 24 | 194 | 67 | 42 | 1.95 | 56 | 69 | 1 | 1 | 18 | 4 | .818 |
| 1952 | 28 | 238 | 69 | 51 | 1.93 | 48 | 70 | 3 | 0 | 19 | 7 | .731 |
| 1953 | 31 | 246 | 88 | 68 | 2.49 | 60 | 76 | 3 | 5 | 16 | 14 | .533 |
| 1954 | 28 | 181 | 82 | 65 | 3.23 | 52 | 61 | 2 | 4 | 18 | 7 | .720 |
Maxine Randall (Kline)

Maxine Randall
Kline
Max
North Adams, MI US
09/16/1929
Right
Right
Player
Pitcher
All Star Team (1951, 1952), Fort Wayne Daisies (1948, 1949, 1950, 1951, 1952, 1953, 1954)
Maxine Randall Seasonal Pitching Records
Maxine Randall Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 25 | 56 | 3 | 9 | 1 | 1 | 0 | 4 | 0 | 7 | 3 | .161 |
| 1949 | 28 | 82 | 10 | 19 | 1 | 1 | 0 | 4 | 5 | 14 | 3 | .232 |
| 1950 | 37 | 111 | 15 | 24 | 8 | 0 | 1 | 10 | 0 | 7 | 5 | .216 |
| 1951 | 26 | 79 | 9 | 19 | 3 | 0 | 0 | 3 | 1 | 6 | 4 | .241 |
| 1952 | 28 | 89 | 9 | 14 | 1 | 0 | 0 | 5 | 1 | 6 | 6 | .157 |
| 1953 | 37 | 90 | 8 | 14 | 4 | 0 | 0 | 6 | 1 | 9 | 1 | .156 |
| 1954 | 38 | 85 | 13 | 16 | 3 | 0 | 2 | 8 | 0 | 7 | 3 | .188 |
Profile Biography
One of the league's elite pitchers, Max pitched a no-hitter against Grand Rapids in 1949. In 1950, she was the league's most winning pitcher with 23 wins. In 1951 she had an 18-4 record with a ERA of 1.95. An All-Star, this strong arm pitcher helped the Daisies challenge for the pennant for several years.
After the league folded in 1954, Max played on the Allington All-American All-Stars and toured the US from 1955 through 1958.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

