| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 49 | 121 | 6 | 12 | 1 | 0 | 0 | 4 | 3 | 9 | 26 | .099 |
| 1949 | 66 | 134 | 15 | 20 | 1 | 0 | 0 | 3 | 2 | 27 | 16 | .149 |
| 1950 | 35 | 77 | 7 | 10 | 1 | 0 | 0 | 5 | 1 | 8 | 11 | .130 |
| 1951 | 31 | 96 | 3 | 10 | 1 | 0 | 0 | 8 | 1 | 14 | 7 | .104 |
| 1952 | 43 | 114 | 7 | 25 | 1 | 0 | 0 | 4 | 2 | 16 | 14 | .219 |
| 1953 | 70 | 199 | 13 | 37 | 4 | 0 | 0 | 19 | 1 | 33 | 15 | .186 |
| 1954 | 75 | 177 | 39 | 44 | 6 | 2 | 2 | 20 | 0 | 55 | 12 | .249 |
Magdalen Redman

Magdalen Redman
Mamie
Waupun, WI US
07/02/1930
Right
Right
Player
Catcher,Utility Infield,Utility Outfield
Grand Rapids Chicks (1950, 1951, 1952, 1953, 1954), Kenosha Comets (1948, 1949)
Magdalen Redman Seasonal Batting Record
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

