| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 3 | 17 | 7 | 7 | - | 6 | 2 | 1 | 0 | 0 | 3 | .000 |
| 1948 | 18 | 135 | 50 | 34 | 2.27 | 45 | 41 | 3 | 1 | 9 | 6 | .600 |
| 1949 | 12 | 93 | 40 | 30 | 2.90 | 29 | 21 | 4 | 3 | 6 | 6 | .500 |
| 1950 | 33 | 221 | 91 | 70 | 2.85 | 53 | 106 | 4 | 3 | 12 | 14 | .462 |
Mary Reynolds

Mary Reynolds
Windy
Gastonia, NC US
04/27/1921
05/09/1991
Right
Right
Player, Personnel
Utility Outfield,Third Base,Pitcher,Manager,Chaperone
All Star Team (1947), Peoria Redwings (1946, 1947, 1948, 1949, 1950)
Mary Reynolds Seasonal Pitching Records
Mary Reynolds Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 90 | 254 | 18 | 59 | 5 | 4 | 0 | 28 | 9 | 35 | 23 | .232 |
| 1947 | 113 | 400 | 40 | 98 | 17 | 5 | 1 | 42 | 7 | 39 | 29 | .245 |
| 1948 | 119 | 390 | 42 | 83 | 7 | 4 | 0 | 43 | 11 | 67 | 60 | .213 |
| 1949 | 104 | 344 | 28 | 68 | 8 | 4 | 0 | 29 | 2 | 53 | 17 | .198 |
| 1950 | 57 | 103 | 15 | 24 | 3 | 1 | 0 | 9 | 1 | 22 | 14 | .233 |
Profile Biography
Mary was a great all-around player and was chosen to plaly on the 1947 All-Star team as a third baseman. While with the Redwings she became captian. Besides playing third base with her rifle-arm, Mary saw time in the outfield and when needed on the mound. Mary had good power at the plate. She got her nickname, "Windy" because of her constant chatter on the field and from the dugout. She enjoyed swimming and surf-boarding in the off season.
She became a player/chaperone in 1950, her last year in the league.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

