| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 39 | 291 | 113 | 77 | 2.38 | 66 | 81 | 5 | 1 | 18 | 15 | .545 |
| 1949 | 24 | 151 | 77 | 49 | 2.92 | 29 | 15 | 2 | 1 | 4 | 12 | .250 |
| 1950 | 23 | 151 | 80 | 55 | 3.28 | 39 | 47 | 3 | 1 | 7 | 13 | .350 |
| 1951 | 30 | 137 | 84 | 61 | 4.01 | 24 | 43 | 7 | 2 | 5 | 9 | .357 |
| 1952 | 19 | 70 | 40 | 22 | 2.83 | 18 | 9 | 3 | 0 | 2 | 6 | .250 |
| 1953 | 23 | 82 | 32 | 21 | 2.30 | 20 | 14 | 2 | 1 | 4 | 2 | .667 |
| 1954 | 24 | 149 | 75 | 51 | 3.08 | 40 | 29 | 2 | 3 | 5 | 12 | .294 |
Elaine Roth

Elaine Roth
E
Michigan City, IN US
01/17/1929
05/25/2007
Right
Right
Player
Pitcher
Kalamazoo Lassies (1951, 1952, 1953, 1954), Peoria Redwings (1948, 1949), South Bend Blue Sox (1950)
Elaine Roth Seasonal Pitching Records
Elaine Roth Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 39 | 104 | 11 | 16 | 0 | 0 | 0 | 3 | 3 | 6 | 22 | .154 |
| 1949 | 25 | 58 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .086 |
| 1950 | 26 | 50 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 6 | .100 |
| 1951 | 34 | 54 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 9 | .111 |
| 1952 | 21 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .125 |
| 1953 | 26 | 26 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | .192 |
| 1954 | 26 | 54 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | .222 |
Profile Biography
See "Related Article" above "Player/Profile Search" for Elaine's obituary.
Elaine "E" was the older twin who was a pitcher. She was an outstanding rookie who started out as a second baseman but was converted to a pitcher with a great sidearm hook. In the off-season she was an upholsterer and loved to sing duets with her sister.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

