| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 77 | 285 | 54 | 72 | 5 | 5 | 1 | 36 | 22 | 14 | 12 | .253 |
| 1944 | 90 | 296 | 21 | 57 | 3 | 4 | 0 | 26 | 28 | 23 | 20 | .193 |
| 1945 | 90 | 290 | 22 | 45 | 8 | 2 | 0 | 16 | 10 | 21 | 17 | .155 |
| 1946 | 107 | 389 | 37 | 75 | 5 | 6 | 1 | 50 | 24 | 30 | 27 | .193 |
| 1947 | 21 | 67 | 3 | 11 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | .164 |
Irene Sanvitas (Ruhnke)

Irene Sanvitas
Ruhnke
Ruhnke Dunk
Chicago, IL US
03/30/1920
07/13/1999
Right
Right
Player
Utility Outfield,Second Base,Third Base
Fort Wayne Daisies (1945, 1946), Minneapolis Millerettes (1944), Rockford Peaches (1943, 1944, 1947)
Irene Sanvitas Seasonal Batting Record
Profile Biography
Irene played in the NGBL in Chicago before joining the AAGPBL. She played a solid second base for the Belles and was a good hitter when hitting behind the runner.Irene could also hit to all fields.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

