| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 94 | 342 | 35 | 77 | 0 | 3 | 0 | 24 | 35 | 26 | 16 | .225 |
| 1947 | 81 | 273 | 19 | 45 | 3 | 1 | 0 | 10 | 18 | 15 | 13 | .165 |
| 1948 | 127 | 466 | 47 | 98 | 5 | 4 | 0 | 17 | 24 | 33 | 44 | .210 |
| 1949 | 111 | 370 | 32 | 66 | 7 | 2 | 1 | 18 | 18 | 32 | 26 | .178 |
| 1950 | 112 | 417 | 48 | 106 | 8 | 2 | 0 | 31 | 28 | 32 | 22 | .254 |
| 1951 | 105 | 382 | 48 | 97 | 11 | 1 | 0 | 21 | 21 | 41 | 15 | .254 |
| 1952 | 86 | 316 | 32 | 72 | 7 | 1 | 0 | 29 | 11 | 18 | 18 | .228 |
| 1953 | 107 | 388 | 42 | 75 | 12 | 3 | 0 | 23 | 6 | 34 | 15 | .193 |
| 1954 | 95 | 332 | 47 | 89 | 8 | 0 | 8 | 58 | 6 | 38 | 12 | .268 |
Fern Shollenberger

Fern Shollenberger
Shelly
Hamburg, PA US
05/18/1923
12/24/1977
Right
Right
Player
Third Base,Second Base,Shortstop
All Star Team (1951, 1952, 1953), Kalamazoo Lassies (1952, 1953, 1954), Kenosha Comets (1946, 1947, 1948, 1949, 1950, 1951)
Fern Shollenberger Seasonal Batting Record
Profile Biography
Fern was a shortstop for the Comets. She was married to Dan Behler but used her madien name during playing days.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

