| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 5 | 33 | 7 | - | - | 11 | 8 | 5 | 0 | 2 | 2 | .500 |
| 1947 | 27 | 201 | 80 | 54 | 2.42 | 77 | 48 | 15 | 3 | 9 | 15 | .375 |
| 1948 | 37 | 277 | 71 | 59 | 1.92 | 108 | 194 | 6 | 3 | 16 | 15 | .516 |
| 1949 | 17 | 132 | 39 | 25 | 1.70 | 47 | 47 | 5 | 2 | 5 | 10 | .333 |
| 1950 | 33 | 230 | 84 | 51 | 2.00 | 96 | 101 | 3 | 1 | 14 | 12 | .538 |
| 1951 | 25 | 200 | 47 | 34 | 1.53 | 77 | 123 | 2 | 1 | 16 | 6 | .727 |
| 1952 | 24 | 168 | 65 | 44 | 2.36 | 81 | 78 | 3 | 9 | 14 | 9 | .609 |
Margaret Silvestri (Holgerson)

Margaret Silvestri
Holgerson
Mobile
Mobile, AL US
01/28/1927
03/23/1990
Right
Right
Player
Second Base,Pitcher
Grand Rapids Chicks (1950, 1951, 1952), Muskegon Lassies (1949, 1950), Rockford Peaches (1946, 1947, 1948, 1949)
Margaret Silvestri Seasonal Pitching Records
Margaret Silvestri Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 61 | 158 | 17 | 30 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | .190 |
| 1947 | 40 | 111 | 8 | 22 | 0 | 3 | 0 | 7 | 5 | 5 | 10 | .198 |
| 1948 | 38 | 93 | 4 | 10 | 0 | 2 | 0 | 9 | 1 | 5 | 13 | .108 |
| 1949 | 17 | 41 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | .146 |
| 1950 | 39 | 80 | 6 | 14 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | .175 |
| 1951 | 30 | 78 | 9 | 14 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | .179 |
| 1952 | 27 | 61 | 3 | 11 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | .180 |
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

