| Year | G | IP | R | ER | ERA | BB | SO | HB | WP | W | L | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 3 | 8 | 3 | 3 | - | 3 | 2 | 2 | 0 | 0 | 1 | .000 |
| 1950 | 4 | 5 | 3 | 1 | - | 6 | 0 | 2 | 1 | 2 | 0 | 1.00 |
| 1951 | 18 | 111 | 48 | 36 | 2.92 | 91 | 28 | 6 | 8 | 7 | 7 | .500 |
| 1952 | 14 | 48 | 38 | 29 | 5.44 | 29 | 15 | 3 | 3 | 1 | 2 | .233 |
Jean Smith

Jean Smith
Smitty
Harbor Springs, MI US
05/09/1928
03/13/2011
Right
Right
Player
Center Field,Pitcher
All Star Team (1953), Fort Wayne Daisies (1948, 1949), Grand Rapids Chicks (1952, 1953, 1954), Kenosha Comets (1948), Peoria Redwings (1950, 1951)
Jean Smith Seasonal Pitching Records
Jean Smith Seasonal Batting Record
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 104 | 310 | 36 | 52 | 5 | 5 | 1 | 22 | 15 | 55 | 58 | .168 |
| 1949 | 25 | 67 | 10 | 10 | 2 | 2 | 1 | 11 | 7 | 17 | 14 | .149 |
| 1950 | 89 | 267 | 36 | 58 | 10 | 3 | 0 | 14 | 12 | 36 | 44 | .217 |
| 1951 | 93 | 305 | 50 | 71 | 10 | 2 | 0 | 30 | 38 | 45 | 17 | .233 |
| 1952 | 69 | 194 | 28 | 38 | 6 | 1 | 1 | 18 | 21 | 21 | 11 | .196 |
| 1953 | 114 | 401 | 86 | 91 | 20 | 5 | 1 | 23 | 73 | 71 | 27 | .227 |
| 1954 | 93 | 309 | 74 | 78 | 14 | 0 | 9 | 56 | 28 | 88 | 17 | .252 |
Profile Biography
"Smitty" was a dangerous lead off hitter with a good eye and patience at the plate. In 1953, she had 71 base on balls, and stole 73 bases.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

