| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | 107 | 397 | 87 | 99 | 6 | 11 | 4 | 55 | 90 | 71 | 5 | .249 |
| 1944 | 116 | 400 | 57 | 87 | 4 | 5 | 0 | 46 | 83 | 66 | 7 | .218 |
| 1945 | 105 | 337 | 39 | 78 | 13 | 8 | 1 | 39 | 14 | 64 | 7 | .231 |
| 1946 | 112 | 370 | 70 | 83 | 5 | 8 | 1 | 53 | 79 | 80 | 15 | .224 |
| 1947 | 99 | 337 | 34 | 80 | 7 | 1 | 2 | 38 | 27 | 33 | 13 | .237 |
| 1948 | 103 | 317 | 30 | 62 | 6 | 4 | 0 | 25 | 8 | 52 | 18 | .196 |
Margaret Stefani

Margaret Stefani
Marge
Detroit, MI US
12/18/1917
01/13/1964
Right
Right
Player, Personnel
Second Base,Shortstop,First Base,Chaperone
All Star Team (1943), Rockford Peaches (1948), South Bend Blue Sox (1943, 1944, 1945, 1946, 1947, 1949, 1950)
Margaret Stefani Seasonal Batting Record
Profile Biography
Marge was a tough competitor and a good hitter. She posted a life-time record of 317 runs, 489 hits, 256 RBI's, 37 triples, 8 home runs and a lifetime Aveerage of .227.
She also returned to South Bend in 1949 as a Chaperone
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

