| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 81 | 273 | 31 | 53 | 4 | 1 | 0 | 34 | 33 | 31 | 15 | .194 |
| 1947 | 103 | 383 | 44 | 83 | 5 | 0 | 0 | 22 | 65 | 24 | 18 | .217 |
| 1948 | 121 | 467 | 62 | 113 | 2 | 3 | 0 | 29 | 67 | 26 | 29 | .242 |
| 1949 | 108 | 399 | 32 | 65 | 4 | 0 | 0 | 29 | 47 | 29 | 16 | .163 |
| 1950 | 106 | 415 | 44 | 101 | 8 | 4 | 1 | 32 | 28 | 27 | 18 | .243 |
| 1951 | 105 | 404 | 62 | 90 | 9 | 1 | 0 | 27 | 37 | 49 | 18 | .223 |
| 1952 | 81 | 308 | 34 | 74 | 4 | 4 | 0 | 19 | 23 | 22 | 11 | .240 |
Dorothy Stolze

Dorothy Stolze
Dottie
Alameda, CA US
05/01/1923
07/31/2003
Right
Right
Player
Shortstop,Outfield
Grand Rapids Chicks (1952), Muskegon Lassies (1946, 1947, 1948, 1949), Peoria Redwings (1950, 1951), Racine Belles (1949)
Dorothy Stolze Seasonal Batting Record
Profile Biography
"Dottie" made an unassisted double play at first base while playing short stop in 1946. Later she found the right position and that was second base where she became one of the best in the league. Dottie was described as an impetious, enthusiastic, sometimes erratic and just as often a brilliant player. She played shortstop and leftfield for the Lassies.
When she retired in 1953, she became a Physical Education teacher and Athletic Director.
© 2005-2013 All American Girls Professional Baseball League Players Association, Inc. All Rights Reserved.
Please read the Terms of Use Statement & Trademark Statement.

